|
|
Pure Encapsulations
PureFood Nutrients - 180 CapsulesWhole food based multivitamin/mineral complex. Whole food based multivitamin/mineral complex for adults of any age Vitamin/Mineral Distinctions: Food-based vitamin C, vitamin E, vitamin K, folic acid, biotin, choline, inositol and mixed carotenoids Other nutrients are derived from a unique fermentation technology using S. cerevisiae to deliver vitamins and minerals in a natural food state: In a controlled environment, microbes are cultured with nutrients - 180 Capsules
PureFood Nutrients Whole food based multivitamin/mineral complex |
Indications: √ Whole food based multivitamin/mineral complex for adults of any age
Vitamin/Mineral Distinctions: √ Food-based vitamin C, vitamin E, vitamin K, folic acid, biotin, choline, inositol and mixed carotenoids √ Other nutrients are derived from a unique fermentation technology using S. cerevisiae to deliver vitamins and minerals in a natural food state:
In a controlled environment, microbes are cultured with nutrients. These nutrients are transformed in the fermentation process, producing vitamin and mineral peptide complexes. Once the process is complete, proteolytic enzymes are used to break down the cell walls and release the intracellular nutrients. Nutrients derived in this manner are part of a comprehensive nutrient complex that provides all of the cofactors naturally contained in food.
Special Features: √ Enhanced with green foods, berry extracts and herbs for comprehensive whole food nutrient support. |
|
Directions: 4–6 capsules per day, in divided doses, with meals. |
| Supplement Facts / Ingredients | | Six vegetable capsules contain: |
|
vitamin C (Citrus sinensis) | 200 mg. |
| ascorbyl palmitate (fat-soluble vitamin C) | 60 mg. |
| | calcium (S. cerevisiae) | 30 mg. |
| | vitamin D (S. cerevisiae) | 800 i.u. |
| | vitamin E (Oryza sativa) | 100 i.u. |
| | vitamin K1 (Spinacia oleracea) | 100 mcg. |
| | thiamine (B1) (S. cerevisiae) | 25 mg. |
| | riboflavin (B2) (S. cerevisiae) | 20 mg. |
| | niacinamide (S. cerevisiae) | 50 mg. |
| | vitamin B6 (S. cerevisiae) | 25 mg. |
| | folic acid (Brassica oleracea) | 400 mcg. |
| | vitamin B12 (S. cerevisiae) | 500 mcg. |
| | biotin (Oryza sativa) | 300 mcg. |
| | pantothenate (S. cerevisiae) | 50 mg. |
| | iodine (S. cerevisiae) | 150 mcg. |
| | magnesium (S. cerevisiae) | 15 mg. |
| | zinc (S. cerevisiae) | 15 mg. |
| | selenium (S. cerevisiae) | 100 mcg. |
| | manganese (S. cerevisiae) | 2 mg. |
| | chromium (S. cerevisiae) | 200 mcg. |
| | molybdenum (S. cerevisiae) | 25 mg. |
| mixed carotenoids providing: | 5,000 i.u. |
| | beta carotene | 3,000 mcg. |
| | (Daucus carota sativa) |
| | lycopene | 125 mcg. |
| | (Solanum lycopersicum) |
| | lutein (Tagetes erecta) | 250 mcg. |
| alfalfa (Medicago sativa) extract (leaf and stem) | 25 mg. |
| broccoli (Brassica oleracea italica) (flowering head) | 25 mg. |
| kelp (Ascophyllum nodosum) (leaf) | 25 mg. |
| kale (Brassica oleracea acephala) (leaf) | 20 mg. |
| acerola (Malpighia glabra l.) extract (4:1) | 20 mg. |
| tomato (Solanum lycopersicum) extract (fruit) (4:1) | 20 mg. |
| cranberry (Vaccinium macrocarpon) (fruit) (25:1) | 20 mg. |
| wild blueberry (Vaccinium angustifolium) (fruit) | 25 mg. |
| bilberry (Vaccinium myrtillus) extract (fruit) (8:1) | 25 mg. |
| turmeric (Curcuma longa) extract (root) (50:1) | 25 mg. |
|
|
|
|
|
† This statement has not been evaluated by the Food and Drug
Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price

|