Enzymatic Therapy
Whole Heart Multivitamin - 120 TabletsComprehensive multivitamin with heart health benefits (763948028221) - 120 Tablets
Whole Heart Multivitamin™
Comprehensive multivitamin with heart health benefits.† | OverviewVitamins and nutrients essential to the heart’s well-being†- Heart-healthy antioxidants alpha lipoic acid, lycopene and lutein†
- Heart smart vitamins A, C and E†
- Homocysteine-lowering vitamins B6, B12 and folic acid†
Rx compatible!** Remind your customers that Whole Heart Multivitamin was developed for safe use with commonly prescribed medications and contains vitamins beneficial to proper nutrition.†**
| DirectionsTwo tablets twice daily. May be taken with meals. Pill Size | | Supplement Facts / Ingredients | | Amount/Serving | %DV |
|---|
| Calories | 5 | |
| | Total Carbohydrate | 1g | <1%** |
| | Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000IU | 100% |
| | Vitamin C (ascorbic acid) | 250mg | 417% |
| | Vitamin D (as cholecalciferol) | 200IU | 50% |
| | Vitamin E (as d-alpha tocopheryl acid succinate) | 200IU | 667% |
| | Thiamin (as thiamin HCl) (vitamin B1) | 30mg | 2,000% |
| | Riboflavin (vitamin B2) | 30mg | 1,765% |
| | Niacin (as niacinamide and niacin) | 60mg | 300% |
| | Vitamin B6 (as pyridoxine HCl) | 30mg | 1,500% |
| | Folic Acid | 450mcg | 113% |
| | Vitamin B12 (as cyanocobalamin) | 500mcg | 8,333% |
| | Biotin | 300mcg | 100% |
| | Pantothenic Acid (as calcium D-pantothenate) | 50mg | 500% |
| | Calcium (as calcium carbonate and calcium citrate) | 200mg | 20% |
| | Iodine (as potassium iodide) | 150mcg | 100% |
| | Magnesium (as magnesium aspartate and magnesium oxide) | 125mg | 31% |
| | Zinc (as zinc gluconate) | 15mg | 100% |
| | Selenium (as L-selenomethionine) | 100mcg | 143% |
| | Copper (as copper gluconate) | 1mg | 50% |
| | Manganese (as manganese citrate) | 1mg | 50% |
| | Chromium (as chromium picolinate) | 100mcg | 83% |
| | Molybdenum (as sodium molybdate) | 38mcg | 51% |
| | Sodium | 5mg | <1% |
| | Choline Bitartrate | 138mg | * |
| | Alpha Lipoic Acid | 100mg | * |
| | Lycopene | 3mg | * |
| | Lutein | 750mcg | * |
| | Vanadium (as vanadyl sulfate) | 50mcg | * |
| | Zeaxanthin | 33mcg | * |
|
This product does not contain- artificial flavoring
- corn
- dairy products
- gluten
- preservatives
- sugar
- wheat
- yeast
All colors used are from natural sources.Notes**Based on known interactions of commonly prescribed medications.If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use. ETI is an FDA-registered Drug Establishment. **Based on 2000 calorie diet.
Other Ingredients: cellulose, modified cellulose, modified cellulose gum, magnesium stearate, silicon dioxide, soy lecithin, riboflavin color, carnauba wax, and soybean oil.
|
| Technical DataTechnical data coming soon. Please contact us for more information. |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price

|