Integrative Therapeutics Inc.
End Fatigue Energy Revitalization System with Daily Energy Enfusion and Daily Energy B Complex (Citrus Flavor) - 22 oz.Targeted nutritional support to help build all-day energy and endurance. Provides the benefits of over 50 vitamins, minerals, and other nutrients. Developed with Jacob Teitelbaum, M.D. This is an ultimate-strength formula - 1 Kit (30-day Supply) Kit
|
|
|
End Fatigue Energy Revitalization System |
|
(Citrus Flavored, Daily Energy Enfusion & Daily Energy B Complex) |
|
|
Targeted nutritional support to help build all-day energy and endurance |
|
|
|
|
Would you like to increase your vitality? If you experience lack of energy, restless sleep and brain fog, End Fatigue gives you the power to rise above it! One glass and one UltraCap give you the benefits of over 50 vitamins, minerals, and other nutrients.Based on his published clinical research, energy expert Jacob Teitelbaum, M.D., directed the development of this comprehensive system that creates a solid foundation for vitality and health. End Fatique is designed to provide the necessary nutrients at the right levels for safely achieving peak energy. Dr. Teitelbaum's clinical experience shows that most people will feel a difference within two to three weeks of starting End Fatigue. He also found that, when used in conjunction with his individualized healthcare program, most people will notice a 76% improvement in the quality of life after three months of use. As a foundation to support energy levels, End Fatigue Daily Energy Enfusion and Daily Energy B Complex deliver over 50 vitamins, minerals and other nutrients for exceptional health and sustained energy. This ultimate-strength formula contains choline to help maintain mental alertness when feeling fatigue, as well as the vitamin B complex necessary for healthy function of blood, brain and nerve cells, which are vital for sustained energy. This simple 2-step combination replaces the equivalent of 25-35 tablets a day.If you also experience restless sleep, use the End Fatigue Revitalizing Sleep Formula. This natural formula improves the quality of restful sleep. It will also help you sleep through the night, so you wake up energized and relaxed. |
|
|
|
Recommendations:
Daily Energy Enfusion (30-day supply):
Each morning, mix one level scoop (21 g) with 8 to 12 ounces of water, your favorite beverage, smoothie, or yogurt. Drink within 30 minutes of preparation. Designed to be taken with Daily Energy B Complex for optimum results.
Daily Energy B Complex:
One UltraCap daily or as directed by a healthcare practitioner. Designed to be taken with Daily Energy Enfusion for optimum results. |
| Supplement Facts |
| Serving Size: 1 level scoop (21 g) Kit | Amount/Serving | %DV |
|
Daily Energy Enfusion Serving Size 1 level scoop (21 g) 30-day supply | | | |
|
|
| Calories | 50 | | |
|
| Calories from fat | 5 | | |
|
| Total Fat | 0.5 | g | 1% |
|
| Cholesterol | 15 | mg | 5% |
|
| Total Carbohydrate | 6 | g | 2% |
|
| Dietary Fiber | 1 | g | 4% |
|
| Sugars | 1 | g | * |
|
| Protein | 6 | g | 12% |
|
| Vitamin A (as 50% beta carotene and as retinyl acetate) | 7,000 | IU | 140% |
|
| Vitamin C (ascorbic acid) | 750 | mg | 1,250% |
|
| Vitamin D (as cholecalciferol) | 600 | IU | 150% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 100 | IU | 333% |
|
| Riboflavin (vitamin B2) | 17 | mg | 1,000% |
|
| Biotin | 200 | mcg | 67% |
|
| Iodine (as potassium iodide) | 150 | mcg | 100% |
|
| Magnesium (as magnesium glycinate) | 200 | mg | 50% |
|
| Zinc (as zinc sulfate) | 15 | mg | 100% |
|
| Selenium (as L-selenomethionine) | 200 | mcg | 286% |
|
| Copper (as copper gluconate) | 500 | mcg | 25% |
|
| Manganese (as manganese citrate) | 4 | mg | 200% |
|
| Chromium (as chromium picolinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 250 | mcg | 333% |
|
| Sodium | 30 | mg | 1% |
|
| Potassium (from whey protein, guar gum, potassium citrate, and potassium iodide) | 55 | mg | 2% |
|
| Whey Protein (milk)** | 7 | g | * |
|
| Malic Acid | 900 | mg | * |
|
| Betaine | 750 | mg | * |
|
| Inositol | 750 | mg | * |
|
| Inulin (from chicory root) | 750 | mg | * |
|
| Taurine** | 500 | mg | * |
|
| Hesperidin 50% (from citrus fruits) | 500 | mg | * |
|
| Glycine** | 390 | mg | * |
|
| L-Tyrosine** | 377 | mg | * |
|
| N-Acetylcysteine (NAC) | 250 | mg | * |
|
| L-Serine** | 240 | mg | * |
|
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 53 | mg | * |
|
| Boron (as sodium borate) | 2 | mg | * |
|
| Percent daily values (DV) | | | |
| are based on a 2,000 calorie diet |
|
|
Daily Energy B Complex Serving Size 1 UltraCap | | | |
|
|
| Thiamin (as thiamin HCl) (vitamin B1) | 75 | mg | 5,000% |
|
| Riboflavin (vitamin B2) | 75 | mg | 4,412% |
|
| Niacin (as niacinamide) | 50 | mg | 250% |
|
| Vitamin B6 (as pyridoxine HCl) | 85 | mg | 4,250% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 500 | mcg | 8,333% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500% |
|
| Choline Bitartrate | 100 | mg | * |
|
| *Daily Value (DV) not established. |
|
|
Other Ingredients:
Daily Energy Enfusion: natural flavors,
guar gum, natural orange flavor, citric acid, tricalcium phosphate, silicon dioxide, vegetable juice color, soy lecithin, and soybean oil.
Daily Energy B Complex:
vegetable polysaccharide capsule, potassium bicarbonate, modified cellulose gum, and magnesium stearate. |
| Contains No:
yeast, wheat, gluten, corn, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
**
| Typical Amino Acid Content per serving, including Amounts for Whey Protein: |
|
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| |
|
| Total | 7,525 mg |
|
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use. Manufactured by an FDA-registered Drug Establishment. Dr. Teitelbaum's royalties are donated to charity. ITI® evidence-based natural medicines are the only choice of doctors who rely on the fact base of premier science to deliver patient results. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |