ITI Clinical Nutrients for Male Teens - 120 Tablets
Comprehensive daily multiple for teens boys. Comprehensive formula includes extra vitamin A, zinc and sarsaparilla. Contains extra support for clear skin and male sexual development - 120 Tablets
|
|
|
Clinical Nutrients For Male Teens |
|
(Iron-Free, Evidence-Based) |
|
|
Comprehensive daily multiple for male teens |
|
|
|
|
Clinical Nutrients for Male Teens offers a strong nutritional foundation for active teen lifestyles. This comprehensive formula includes extra vitamin A and zinc, as well as sarsaparilla. Vitamin A fights free radicals, contributes to the immune system, and supports clear skin. Generally, adolescent boys suffer more from occasional acne because of the changing levels of male hormones. Researchers are exploring the link between sarsaparilla and skin health. Sexual maturation in boys increases their need for zinc, which is involved in the immune system and the male sex glands. |
|
|
|
| Recommendations:
Take 4 tablets daily. Can be taken as one or two tablets with each meal. |
| Supplement Facts |
| Serving Size: 4 Tablets | Amount/Serving | %DV |
|
| Calories | 15 | | |
|
| Total Carbohydrate | 2 | g | <1%** |
|
| Dietary Fiber | 1 | g | 4%** |
|
| Vitamin A (86% as beta carotene and as retinyl acetate) | 17,500 | IU | 350% |
|
| Vitamin C (ascorbic acid) | 300 | mg | 500% |
|
| Vitamin D (as cholecalciferol) | 100 | IU | 25% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 | IU | 667% |
|
| Vitamin K (as phytonadione) | 60 | mcg | 75% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 30 | mg | 2,000% |
|
| Riboflavin (vitamin B2) | 30 | mg | 1,765% |
|
| Niacin (as niacin and niacinamide) | 45 | mg | 225% |
|
| Vitamin B6 (as pyridoxine HCl) | 30 | mg | 1,500% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% |
|
| Biotin | 300 | mcg | 100% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 30 | mg | 300% |
|
| Calcium (as calcium carbonate and calcium citrate) | 400 | mg | 40% |
|
| Iodine (as potassium iodide) | 300 | mcg | 200% |
|
| Magnesium (as magnesium aspartate) | 200 | mg | 50% |
|
| Zinc (as zinc picolinate) | 30 | mg | 200% |
|
| Selenium (as L-selenomethionine) | 100 | mcg | 143% |
|
| Copper (as copper gluconate) | 1.5 | mg | 75% |
|
| Manganese (as manganese citrate) | 2 | mg | 100% |
|
| Chromium (as chromium polynicotinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 25 | mcg | 33% |
|
| Sodium | 20 | mg | <1% |
|
| Potassium (as potassium aspartate) | 100 | mg | 3% |
|
| Mixed Bioflavonoids 50% (from citrus fruits) | 100 | mg | * |
|
| Alfalfa (Medicago sativa) | 60 | mg | * |
|
|
| Dandelion (Taraxacum officinale) Root | 60 | mg | * |
|
|
| Ginger (Zingiber officinale) Rhizome | 60 | mg | * |
|
|
| Sarsaparilla (Smilax officinalis) | 60 | mg | * |
|
|
| Choline Bitartrate | 30 | mg | * |
|
| Inositol | 30 | mg | * |
|
| Boron (as sodium borate) | 2 | mg | * |
|
| Vanadium (as vanadyl sulfate) | 50 | mcg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
cellulose, modified cellulose gum, modified cellulose, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.Manufactured by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |