Integrative Therapeutics Inc.
Clinical Nutrients for Female Teens - 120 TabletsComprehensive daily multiple for teenage girls. Daily multiple includes calcium, silica, vitamin B6, and iron. Rising estrogen levels in teenage girls increases their requirement for B6. Extra Iron in essential because they lose it every month during their menstrual cycle - 120 Tablets
|
|
|
Clinical Nutrients for Female Teens |
|
(Evidence-Based) |
|
|
Comprehensive daily multiple for female teens |
|
|
|
|
To give adolescent girls the special nutritional support they need, Clinical Nutrients for Female Teens includes additional calcium, silica, vitamin B6, and iron. Calcium supports and maintains optimum bone health and may reduce the risk of osteoporosis. Silica is one of calcium's key co-factors. Vitamin B6 is involved in some of the hormonal processes of the menstrual cycle. In addition, rising estrogen levels in teenage girls change the way their bodies handle vitamin B6, which increases their requirement for it. Iron deficiency can be a problem for teenage girls because they lose iron every month during their menstrual cycles. |
|
|
|
| Recommendations:
Take 4 tablets daily. Can be taken as one or two tablets with each meal. |
| Supplement Facts |
| Serving Size: 4 Tablets | Amount/Serving | %DV |
|
| Vitamin A (88% as beta carotene and as retinyl acetate) | 17,000 | IU | 340% |
|
| Vitamin C (ascorbic acid) | 300 | mg | 500% |
|
| Vitamin D (as cholecalciferol) | 100 | IU | 25% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 | IU | 667% |
|
| Vitamin K (as phytonadione) | 60 | mcg | 75% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 30 | mg | 2,000% |
|
| Riboflavin (vitamin B2) | 30 | mg | 1,765% |
|
| Niacin (as niacin and niacinamide) | 45 | mg | 225% |
|
| Vitamin B6 (as pyridoxine HCl) | 90 | mg | 4,500% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% |
|
| Biotin | 300 | mcg | 100% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 30 | mg | 300% |
|
| Calcium (as calcium carbonate and calcium citrate) | 500 | mg | 50% |
|
| Iron (as ferrous succinate) | 30 | mg | 167% |
|
| Iodine (as potassium iodide) | 300 | mcg | 200% |
|
| Magnesium (as magnesium aspartate) | 200 | mg | 50% |
|
| Zinc (as zinc picolinate) | 20 | mg | 133% |
|
| Selenium (as L-selenomethionine) | 100 | mcg | 143% |
|
| Copper (as copper gluconate) | 1.5 | mg | 75% |
|
| Manganese (as manganese citrate) | 2 | mg | 100% |
|
| Chromium (as chromium polynicotinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 25 | mcg | 33% |
|
| Sodium | 15 | mg | <1% |
|
| Potassium (as potassium aspartate) | 100 | mg | 3% |
|
| Mixed Bioflavonoids 50% (from citrus fruits) | 100 | mg | * |
|
| Choline Bitartrate | 60 | mg | * |
|
| Alfalfa (Medicago sativa) | 60 | mg | * |
|
|
| Dandelion (Taraxacum officinale) Root | 60 | mg | * |
|
|
| Ginger (Zingiber officinale) Rhizome | 60 | mg | * |
|
|
| Inositol | 60 | mg | * |
|
| Licorice (Glycyrrhiza glabra) | 30 | mg | * |
| Root and Rhizome Extract standardized to contain 5% glycyrrhizic acid |
|
|
| Boron (as sodium borate) | 2 | mg | * |
|
| Silicon (as magnesium trisilicate) | 1 | mg | * |
|
| Vanadium (as vanadyl sulfate) | 50 | mcg | * |
|
| *Daily Value (DV) not established. |
|
|
| Other Ingredients:
cellulose, modified cellulose, modified cellulose gum, magnesium stearate, titanium dioxide color, soy lecithin, carnauba wax, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner.Manufactured by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |