ITI Clinical Nutrients for 50-Plus Men - 120 Tablets
Comprihensive multivitamin, mineral, and herb formula. Targeted formula for men 50 and over includes antioxidants, lutein, lycopene and saw palmetto - 120 Tablets
|
|
|
Clinical Nutrients 50-Plus Men |
|
(Iron-Free, New! Easy to Swallow Tablets, Evidence-Based) |
|
|
Daily multiple for increased energy, enhanced immunity, and balanced nutrition |
|
|
|
|
Clinical Nutrients for 50-Plus Men features a full range of vitamins, herbs, and minerals important for daily energy and nutritional needs , including: Lutein (1.5 mg) and zeaxanthin (60 mcg) for eye health Fruit- and tea-based ingredients (130 mg) with antioxidant properties that support healthy cell development. Saw palmetto (80 mg), selenium (200 mcg), and lycopene (2 mg) for added prostate support. Choline (275 mg), which is important for endurance and energy; as well as brain, heart, and liver health. |
|
|
|
| Recommendations:
Take 4 tablets daily with water to activate
easy to swallow tablet coating. May take 2 tablets twice daily. Best if taken with food. |
| Supplement Facts |
| Serving Size: 4 Tablets | Amount/Serving | %DV |
|
| Calories | 10 | | |
|
| Total Carbohydrate | 2 | g | <1%** |
|
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 | IU | 100% |
|
| Vitamin C (ascorbic acid) | 300 | mg | 500% |
|
| Vitamin D (as cholecalciferol) | 800 | IU | 200% |
|
| Vitamin E (as natural mixed tocopherols) | 67 | IU | 223% |
|
| Vitamin K (as phytonadione) | 120 | mcg | 150% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000% |
|
| Riboflavin (vitamin B2) | 60 | mg | 3,529% |
|
| Niacin (as niacinamide and niacin) | 120 | mg | 600% |
|
| Vitamin B6 (as pyridoxine HCl) | 60 | mg | 3,000% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% |
|
| Biotin | 600 | mcg | 200% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 100 | mg | 1,000% |
|
| Calcium (from tricalcium phosphate and calcium citrate) | 400 | mg | 40% |
|
| Phosphorus (from tricalcium phosphate) | 180 | mg | 18% |
|
| Iodine (as potassium iodide) | 300 | mcg | 200% |
|
| Magnesium (as magnesium aspartate and magnesium oxide) | 200 | mg | 50% |
|
| Zinc (as zinc gluconate) | 18 | mg | 120% |
|
| Selenium (as L-selenomethionine) | 200 | mcg | 286% |
|
| Copper (as copper gluconate) | 2 | mg | 100% |
|
| Manganese (as manganese citrate) | 2 | mg | 100% |
|
| Chromium (as chromium picolinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 75 | mcg | 100% |
|
| Sodium | 10 | mg | <1% |
|
| Potassium (as potassium aspartate) | 100 | mg | 3% |
|
| Choline Bitartrate | 275 | mg | * |
|
| Cinnamon (Cinnamomum cassia) Bark Extract | 200 | mg | * |
|
Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 112 | mg | * |
|
| Saw Palmetto (Serenoa repens) berry | 80 | mg | * |
|
|
| Ginger (Zingiber officinale) Rhizome | 60 | mg | * |
|
|
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 | mg | * |
|
| Inositol | 30 | mg | * |
|
| Betaine HCl | 25 | mg | * |
|
| Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 | mg | * |
|
| Papain | 15 | mg | * |
|
| Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * |
|
|
| Bromelain (2,400 G.D.U./g) | 5 | mg | * |
|
| Lipase | 5 | mg | * |
|
| Pepsin (acid-stable protease) | 5 | mg | * |
|
| Boron (as sodium borate) | 3 | mg | * |
|
| Lycopene | 2 | mg | * |
|
| Lutein | 1.5 | mg | * |
|
| Vanadium (as vanadyl sulfate) | 150 | mcg | * |
|
| Zeaxanthin | 75 | mcg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
acacia, modified cellulose, modified cellulose gum,
magnesium stearate, stearic acid, organic spirulina color, soy lecithin, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
If taking prescription drugs, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.
Manufactured by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |