ITI Clinical Nutrients Prenatal Formula - 120 Tablets
Comprehensive daily multiple formula for pregnant or lactating women. Provides the appropriate nutritional balance pregnant women need for both mother and child.A healthy diet with adequate folate may reduce the risk of having a child with a brain or spinal cord birth defect - 120 Tablets
|
|
|
Clinical Nutrients Prenatal Formula |
|
(Evidence-Based) |
|
|
Comprehensive daily multiple formula for pregnant or lactating women |
|
|
|
|
A pregnant or lactating woman is constantly "feeding" her child from the nutrients in her own body, so it's no surprise she rapidly depletes these vitamins and minerals. Clinical Nutrients Prenatal Formula provides the appropriate nutritional balance pregnant women need. Healthy diets with adequate folate may reduce a woman's risk of having a child with a brain or spinal cord birth defect. |
|
|
|
| Recommendations:
Take 4 tablets daily for pregnant and lactating women. Can be taken as one or two tablets with each meal. |
| Supplement Facts |
| Serving Size: 4 Tablets | Amount/Serving | %DV |
|
| Calories | 10 | | |
|
| Total Carbohydrate | 1 | g | * |
|
| Dietary Fiber | <1 | g | * |
|
| Vitamin A (as beta carotene) | 10,000 | IU | 125% |
|
| Vitamin C (ascorbic acid) | 300 | mg | 500% |
|
| Vitamin D (as cholecalciferol) | 200 | IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 | IU | 667% |
|
| Vitamin K (as phytonadione) | 500 | mcg | * |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 3,529% |
|
| Riboflavin (vitamin B2) | 60 | mg | 3,000% |
|
| Niacin (as niacin and niacinamide) | 45 | mg | 225% |
|
| Vitamin B6 (as pyridoxine HCl) | 100 | mg | 4,000% |
|
| Folic Acid | 800 | mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 10,000% |
|
| Biotin | 600 | mcg | 200% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 100 | mg | 1,000% |
|
| Calcium (as tricalcium phosphate, calcium carbonate, and calcium citrate) | 1 | g | 77% |
|
| Iron (as ferrous succinate) | 30 | mg | 167% |
|
| Phosphorus (from tricalcium phosphate) | 225 | mg | 17% |
|
| Iodine (as potassium iodide) | 300 | mcg | 200% |
|
| Magnesium (as magnesium citrate and magnesium oxide) | 400 | mg | 89% |
|
| Zinc (as zinc picolinate) | 30 | mg | 200% |
|
| Selenium (as L-selenomethionine) | 100 | mcg | * |
|
| Copper (as copper gluconate) | 1.5 | mg | 75% |
|
| Manganese (as manganese citrate) | 2 | mg | * |
|
| Chromium (as chromium polynicotinate) | 200 | mcg | * |
|
| Molybdenum (as sodium molybdate) | 25 | mcg | * |
|
| Sodium | 15 | mg | * |
|
| Potassium (as potassium aspartate) | 100 | mg | * |
|
| Choline Bitartrate | 90 | mg | * |
|
| Inositol | 90 | mg | * |
|
| Mixed Bioflavonoids 50% (from citrus fruits) | 90 | mg | * |
|
| Dandelion (Taraxacum officinale) Root | 60 | mg | * |
|
|
| Boron (as sodium borate) | 1 | mg | * |
|
| Silicon (as magnesium trisilicate) | 1 | mg | * |
|
| Vanadium (as vanadyl sulfate) | 50 | mcg | * |
|
| Percent Daily Values (DV) are based on a 2,000 calorie diet. | | | |
|
| *Daily Value (DV) not established. |
|
|
| Other Ingredients:
cellulose, modified cellulose, modified cellulose gum, stearic acid, titanium dioxide color, magnesium stearate, soy lecithin, carnauba wax, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
Manufactured by an FDA-registered Drug Establishment.***Trademark of its respective company. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |