ITI Clinical Nutrients for Women - 90 Tablets
Vitamins, minerals, and herbs for daily energy and essential nutrition for Women in their reproductive stages - 90 Tablets
|
|
|
Clinical Nutrients For Women |
|
(NEW! Easy to Swallow Tablets, Evidence-Based) |
|
|
Daily multiple for increased energy, enhanced immunity, and balanced nutrition |
|
|
|
|
Clinical Nutrients for Women provides iron and a full range of key ingredients for daily energy support and nutrition including: Calcium (500 mg), vitamin D (400 IU), and vitamin K (90 mcg) for bone health. Lutein (1.5 mg) and zeaxanthin (60 mcg), which are potent antioxidants, particularly beneficial for eye health. Fruit- and tea-based ingredients (130 mg) with antioxidant properties that support healthy cell development. Cranberry extract (25 mg) for urinary tract and bladder support. Choline (215 mg), which is important for endurance and energy; as well as brain, heart, and liver health. Chaste tree berry extract (20 mg) to support the production of progesterone and ease symptoms associated with PMS symptoms. |
|
|
|
| Recommendations:
Take 3 tablets daily with water to activate easy to swallow tablet coating. Best if taken with food. |
| Supplement Facts |
| Serving Size: 3 Tablets | Amount/Serving | %DV |
|
| Calories | 10 | | |
|
| Total Carbohydrate | 2 | g | <1%** |
|
| Dietary Fiber | <1 | g | 3%** |
|
| Vitamin A (75% as beta carotene and as retinyl acetate) | 5,000 | IU | 100% |
|
| Vitamin C (ascorbic acid) | 300 | mg | 500% |
|
| Vitamin D (as cholecalciferol) | 800 | IU | 200% |
|
| Vitamin E (as natural mixed tocopherols) | 60 | IU | 200% |
|
| Vitamin K (as phytonadione) | 80 | mcg | 100% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 60 | mg | 4,000% |
|
| Riboflavin (vitamin B2) | 60 | mg | 3,529% |
|
| Niacin (as niacinamide and niacin) | 90 | mg | 450% |
|
| Vitamin B6 (as pyridoxine HCl) | 95 | mg | 4,750% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 800 | mcg | 13,333% |
|
| Biotin | 600 | mcg | 200% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 30 | mg | 300% |
|
| Calcium (from tricalcium phosphate and calcium citrate) | 500 | mg | 50% |
|
| Iron (as ferrous succinate) | 18 | mg | 100% |
|
| Phosphorus (from tricalcium phosphate) | 235 | mg | 23% |
|
| Iodine (as potassium iodide) | 300 | mcg | 200% |
|
| Magnesium (as magnesium aspartate and magnesium oxide) | 300 | mg | 75% |
|
| Zinc (as zinc gluconate) | 15 | mg | 100% |
|
| Selenium (as L-selenomethionine) | 200 | mcg | 286% |
|
| Copper (as copper gluconate) | 2 | mg | 100% |
|
| Manganese (as manganese citrate) | 2 | mg | 100% |
|
| Chromium (as chromium picolinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 75 | mcg | 100% |
|
| Sodium | 15 | mg | <1% |
|
| Potassium (as potassium aspartate) | 100 | mg | 3% |
|
| Choline Bitartrate | 215 | mg | * |
|
| Cinnamon (Cinnamomum cassia) Bark Extract | 150 | mg | * |
|
Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 109 | mg | * |
|
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 50 | mg | * |
|
| Ginger (Zingiber officinale) Rhizome | 45 | mg | * |
|
|
| Inositol | 30 | mg | * |
|
| Cranberry (Vaccinium macrocarpon) | 25 | mg | * |
| Fruit Extract standardized to contain 30% organic acids (quinic, malic, and citric acid) |
|
|
| Chaste Tree (Vitex agnus-castus) | 20 | mg | * |
| Berry Extract standardized to contain 0.5% agnusides |
|
|
| Bilberry (Vaccinium myrtillus) Fruit | 10 | mg | * |
|
|
| Boron (as sodium borate) | 3 | mg | * |
|
| Lutein | 1.5 | mg | * |
|
| Silicon (as magnesium trisilicate) | 1 | mg | * |
|
| Vanadium (as vanadyl sulfate) | 100 | mcg | * |
|
| Zeaxanthin | 75 | mcg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
cellulose, acacia, modified cellulose, modified
cellulose gum, magnesium stearate, organic spirulina color, soy lecithin, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, dairy products, artificial flavoring or preservatives. All colors used are from natural sources. |
Notes:
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Manufactured by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |