ITI NF Formula Children's Chewables - 120 Tablets
Daily multivitamin and mineral formula. The vitamins and minerals in Children's Chewables provide children with optimal nutritional support in a great tasting, easy-to-take chewable tablet - 120 Chewable Tablets
|
|
|
Children's Chewables |
|
(Natural Wild Cherry Flavor, Evidence-Based) |
|
|
Daily multivitamin and mineral formula |
|
|
|
|
Children require optimal nutrition to grow physically and cognitively, and to reach their unique and individual potentials. Decreasing the incidence of mid- and late-life health problems in part requires healthy nutrition in early life. Children's Chewables provide the nutritional support that children need now and help build a strong nutritional foundation for life. The vitamins and minerals in Children's Chewables provide children with optimal nutritional support in a great tasting, easy-to-take chewable tablet. |
|
|
|
| Recommendations:
Take 2 chewable tablets twice daily. For children under age 4, consult your healthcare practitioner prior to use. |
| Supplement Facts |
| Serving Size: 2 Chewable Tablets | Amount/Serving | %DV |
|
| Calories | 10 | | |
|
| Total Carbohydrate | 2 | g | <1%** |
|
| Sugars | 2 | g | * |
|
| Vitamin A (as natural beta-carotene with mixed carotenoids) | 1000 | IU | 20% |
|
| Vitamin C (ascorbic acid) | 60 | mg | 100% |
|
| Vitamin D (as cholecalciferol) | 200 | IU | 50% |
|
| Vitamin E (as d-alpha-tocopheryl succinate) | 15 | IU | 50% |
|
| Vitamin K (as phytonadione) | 40 | mcg | 50% |
|
| Thiamin (as thiamin mononitrate) | 1 | mg | 67% |
|
| Riboflavin | 1 | mg | 59% |
|
| Niacin (as niacinamide) | 5 | mg | 25% |
|
| Vitamin B6 (as pyridoxine HCl) | 1 | mg | 50% |
|
| Folic acid | 200 | mcg | 50% |
|
| Vitamin B12 (as cyanocobalamin) | 3 | mcg | 50% |
|
| Biotin | 150 | mcg | 50% |
|
| Pantothenic acid (as calcium pantothenate) | 5 | mg | 50% |
|
| Calcium (as calcium carbonate and phosphate) | 200 | mg | 20% |
|
| Iron (as ferrous fumarate) | 5 | mg | 28% |
|
| Phosphorus (as calcium phosphate) | 50 | mg | 5% |
|
| Iodine (as potassium iodide) | 10 | mcg | 7% |
|
| Magnesium (as magnesium chelate) | 40 | mg | 10% |
|
| Zinc (as zinc citrate) | 3 | mg | 20% |
|
| Selenium (as L-selenomethionine) | 15 | mcg | 21% |
|
| Copper (as copper oxide) | 0.5 | mg | 25% |
|
| Manganese (as manganese sulfate) | 1 | mg | 50% |
|
| Chromium (as chromium chelate) | 60 | mcg | 50% |
|
| Molybdenum (as molybdenum chelate) | 2 | mcg | 3% |
|
| Potassium (as potassium citrate) | 10 | mg | <1% |
|
| Cranberry (Vaccinium macrocarpon) Fruit Extract 4:1 | 15 | mg | * |
|
| European Elder (Sambucus nigra) Fruit Extract 4:1 | 10 | mg | * |
|
| Inositol | 10 | mg | * |
|
| Grape (Vitus vinifera) Seed Extract 95% polyphenols | 5 | mg | * |
|
| Stevia (Stevia rebaudiana) Leaf Extract 10:1 | 1 | mg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
fructose, sorbitol, citric acid, natural wild cherry flavor, stearic acid, maltodextrin, cherry juice, magnesium stearate, silicon dioxide, natural vanilla flavor, peppermint leaves, and soybean oil. |
| Contains No:
salt, yeast, wheat, gluten, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
Notes:
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.Distributed by an FDA-registered drug establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |