Integrative Therapeutics Inc.
NF Formula Prenatal Forte - 180 TabletsDaily prenatal multiple with digestive support. Designed by doctors, this daily multivitamin, multimineral delivers optimal nutritional support to pregnant or nursing mothers throughout the day. Also includes support for digestive concerns associated with pregnancy and nursing - 180 Tablets
|
|
|
Prenatal Forte |
|
(Evidence-Based) |
|
|
Daily prenatal multiple with digestive support |
|
|
|
|
Designed by doctors and midwives, this complete, high-potency, daily multivitamin-mineral delivers optimal nutritional support to pregnant or nursing mothers throughout the day. In addition to providing a comprehensive nutritional foundation, Prenatal Forte also includes digestive plant enzymes and classic herbs such as red raspberry leaf, yellow dock, cranberry, dandelion and stinging nettle, as well as papaya and probiotics to help with the digestive concerns often associated with pregnancy and nursing. |
|
|
|
| Recommendations:
Take 2 tablets three times daily, with meals or as directed by your healthcare practitioner. |
| Supplement Facts |
| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Total Carbohydrate | 1 | g | ** |
|
| Vitamin A (as beta-carotene) | 3,334 | IU | 42% |
|
| Vitamin C (as calcium ascorbate) | 166 | mg | 277% |
|
| Vitamin D (as cholecalciferol) | 132 | IU | 33% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 132 | IU | 440% |
|
| Vitamin K (as phytonadione) | 10 | mcg | * |
|
| Thiamin (as thiamine HCl) (vitamin B1) | 8 | mg | 471% |
|
| Riboflavin (vitamin B2) | 8 | mg | 400% |
|
| Niacin (as niacinamide) | 8 | mg | 40% |
|
| Vitamin B6 (as pyridoxine HCl) | 16 | mg | 640% |
|
| Folic acid | 266 | mcg | 33% |
|
| Vitamin B12 (as cyanocobalamin) | 50 | mcg | 625% |
|
| Biotin | 100 | mcg | 33% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 16 | mg | 160% |
|
| Calcium (as calcium carbonate, citrate, and ascorbate) | 400 | mg | 31% |
|
| Iron (as ferrous succinate) | 16 | mg | 89% |
|
| Iodine (as potassium iodide) | 50 | mcg | 33% |
|
| Magnesium (as magnesium citrate and oxide) | 200 | mg | 44% |
|
| Zinc (as zinc picolinate) | 8 | mg | 53% |
|
| Selenium (as L-selenomethionine) | 34 | mcg | * |
|
| Copper (as copper gluconate) | 1 | mg | 50% |
|
| Manganese (as manganese citrate) | 4 | mg | * |
|
| Chromium (as chromium aspartate) | 34 | mcg | * |
|
| Sodium | 10 | mg | * |
|
| Potassium (as potassium citrate) | 30 | mg | * |
|
| Hesperidin 50% (from citrus fruits) | 70 | mg | * |
|
| L-Glutamic Acid HCl | 34 | mg | * |
|
| Soy Lecithin | 34 | mg | * |
|
| Alfalfa (Medicago sativa) | 24 | mg | * |
|
|
| Raspberry (Rubus idaeus) Leaf | 24 | mg | * |
|
| Yellow Dock (Rumex crispus) Root | 24 | mg | * |
|
| Cranberry (Vaccinium macrocarpon) Fruit Extract 12:1 | 16 | mg | * |
|
| Dandelion (Taraxacum officinale) Root Extract 4:1 | 16 | mg | * |
|
| Papaya (Carica papaya) Leaf | 16 | mg | * |
|
| Stinging Nettle (Urtica dioica) Leaf Extract standardized to contain 1% silicic acid | 16 | mg | * |
|
| Choline (as choline bitartrate) | 8 | mg | * |
|
| Inositol | 8 | mg | * |
|
| Lactobacillus Acidophilus (milk) | 8 | mg | * |
|
| Phytozyme Enzyme Blend: amylase, cellulase, invertase, lipase, phytase, protease, and lactase | 6 | mg | * |
|
| Japanese Sophora (Sophora japonica) Flower Bud Extract | 4 | mg | * |
| standardized to contain 95% rutin |
|
|
| Boron (as boron Kreb's cycle chelates)*** | 84 | mcg | * |
|
| *Daily Value (DV) not established. |
| **Based on 2000 calorie diet. |
|
|
| Other Ingredients:
cellulose, modified cellulose gum, stearic acid, modified cellulose, magnesium stearate, silicon dioxide, vegetable glycerin, carnauba wax, and soybean oil. |
| Contains No:
sugar, yeast, wheat, gluten, corn, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
Notes:
If taking prescription drugs, consult your healthcare practitioner prior to use.***Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate.
Manufactured by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |