ITI Tyler Detoxication Factors - 60 capsules
Nutrients for Phase I and Phase II Detoxification. Supports hepatic detoxification for Phase I and II pathways in easy-to-use capsules. With select amino acids, antioxidants, vitamins, minerals and trace elements complete this physician-formulated, time-tested formula - 60 Capsules
|
|
|
Detoxication Factors |
|
(Premier Science) |
|
|
Nutrients for Phase I and Phase II Detoxification |
|
|
|
|
Detoxication Factors offers comprehensive nutritional support for Phase I and II detoxification pathways. Hepatic detoxification pathways transform foreign chemicals (xenobiotics) and endotoxins from poorly eliminated fat-soluble molecules into less toxic, water-soluble compounds that can be readily eliminated. In order to function properly, these pathways require nutritional conjugating agents, antioxidants and cofactors. |
|
|
|
| Recommendations:
Take 1 to 2 capsules three times daily between meals, or as directed by your healthcare practitioner. |
Capsule Size: 00
|
| Supplement Facts |
| Serving Size: 2 Capsules | Amount/Serving | %DV |
|
| Vitamin A (75% as natural beta carotene with mixed carotenoids and as retinyl palmitate) | 6,668 | IU | 133% |
|
| Vitamin C (as Magnesium Ascorbate) | 167 | mg | 278% |
|
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 83 | IU | 277% |
|
| Thiamin (as Thiamine HCl, Thiamine Pyrophosphate) | 8.7 | mg | 580% |
|
| Riboflavin (as Riboflavin-5'-Phosphate) | 8.3 | mg | 488% |
|
| Niacin | 10 | mg | 50% |
|
| Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 10 | mg | 500% |
|
| Folic Acid | 200 | mcg | 50% |
|
| Vitamin B-12 (as Cyanocobalamin, Adenosylcobalamin) | 44 | mcg | 733% |
|
| Biotin | 66 | mcg | 22% |
|
| Pantothenic Acid (as Calcium Pantothenate) | 33 | mg | 330% |
|
| Magnesium (as magnesium citrate, malate, ascorbate) | 78 | mg | 20% |
|
| Zinc (as Zinc Picolinate) | 10 | mg | 67% |
|
| Selenium (as L-Selenomethionine) | 66 | mcg | 94% |
|
| Copper (as Copper Sebicate) | 667 | mcg | 33% |
|
| Manganese (as Manganese Glycinate) | 3.3 | mg | 165% |
|
| Molybdenum (as Molybdenum Citrate) | 50 | mcg | 67% |
|
| Choline (as Choline Bitartrate) | 66 | mg | * |
|
| NAC (as N-Acetyl L-Cysteine) | 66 | mg | * |
|
| L-Glutamic Acid HCl | 66 | mg | * |
|
| L-Methionine | 66 | mg | * |
|
| Quercetin | 66 | mg | * |
|
| Calcium D-Glucarate | 66 | mg | * |
|
| Glycine | 66 | mg | * |
|
| L-Glutamine | 66 | mg | * |
|
| L-Taurine | 66 | mg | * |
|
| Broccoli (Brassica oleracea) Aerial Parts Extract (0.7% total sulfur) | 33 | mg | * |
|
| Inositol | 33 | mg | * |
|
| L-Ornithine-L-Aspartate | 33 | mg | * |
|
| L-Carnitine (as L-Carnitine Tartrate) | 16 | mg | * |
|
| Milk Thistle (Silybum Marianum) Seed Extract (80% silymarin) | 16 | mg | * |
|
| L-Glutathione, Reduced | 16 | mg | * |
|
| L-Histidine | 16 | mg | * |
|
| L-Serine | 16 | mg | * |
|
| Natural Coenzyme Q10 (trans-CoQ10) (ubiquinone 10) | 8.4 | mg | * |
| (derived from yeast fermentation) |
|
|
| Grape (Vitis vinifera) Seed Extract | 3.4 | mg | * |
| (90% polyphenols including procyanidolic oligomers) |
|
|
| Superoxide Dismutase | 33 | mcg | * |
|
| Catalase | 16 | mcg | * |
|
| *Daily Value (DV) not established. |
|
|
| Other Ingredients:
gelatin, cellulose, silicon dioxide, and soybean oil. |
| Contains No:
sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal. |
|
Technical Information |
Notes:
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.ITI evidence-based natural medicines are the only choice of doctors who rely on the fact base of premier science to deliver patient results. Distributed by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |