Integrative Therapeutics Inc.
Tyler Yeast Balance Complex (formerly Candida Complex) - 90 UltraCapsProvides Intestinal balance. With key phytonutrients, plant enzymes and beneficial intestinal flora for nutritional support of floral rebalancing and mucosal protection - 90 UltraCaps
|
|
|
Yeast Balance Complex |
|
(Evidence-Based) |
|
|
Intestinal balance |
|
|
|
|
|
| Recommendations:
Take 2 to 4 UltraCaps three times daily between meals, or as directed by your healthcare practitioner. |
Capsule Size: UltraCap
|
| Supplement Facts |
| Serving Size: 4 UltraCaps | Amount/Serving | %DV |
|
Pro-Flora Pro-Flora is our exclusive blend of viable human strain Lactobacillus rhamnosus, Bifidobacterium bifidum, L. acidophilus, Enterococcus faecium, B. infantis, B. longum, L. helveticus, and L. plantarum | 280 | mg | * |
|
| Pau D'Arco (Tabebuia impetiginosa) Bark | 234 | mg | * |
|
| Garlic (Allium sativum) Bulb Extract standardized to contain 1% allicin (odor-reduced) | 188 | mg | * |
|
| Barberry (Berberis vulgaris) Bark | 188 | mg | * |
|
| PLANT ENZYMES Assay Method | 131 | mg | * |
|
| Amylase USP (pH 6.8) | 6,397 | USP | * |
|
FCC (pH 4.8) | 4,760 | DU | * |
|
| Protease I, II USP (pH 7.5) | 11,048 | USP | * |
|
FCC (pH 7.0) | 17,140 | PC | * |
|
FCC (pH 4.7) | 11,000 | HUT | * |
|
| Lactase FCC (pH 4.5) | 335 | ALU | * |
|
| Lipase FCC III (pH 6.5) | 86 | LU | * |
|
| Cellulase FCC (pH 4.5) | 190 | CU | * |
|
| Sucrase (Invertase) FCC (pH 4.6) | 60 | INVU | * |
|
| Maltase (Malt Diastase) FCC (pH 4.6) | 6,620 | DP° | * |
|
| Goldenseal (Hydrastis canadensis) Root | 94 | mg | * |
|
| Milk Thistle (Silybum marianum) Seed | 74 | mg | * |
|
| Milk Thistle (Silybum marianum) Seed Extract standardized to contain 80% silymarin | 20 | mg | * |
|
| *Daily Value (DV) not established. |
|
|
| Other Ingredients:
vegetable polysaccharide capsule, cellulose, and non-fat milk (from probiotic blend). |
| Contains No:
sugar, salt, yeast, wheat, gluten, corn, soy, artificial coloring or artificial flavoring. This product contains natural ingredients; color variations are normal. |
Notes:
Distributed by an FDA-registered Drug Establishment. |
| |
|
This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent
any disease. |
|
|

Click Below to Check Price
 |